Industries are the back bone of any country; therefore its contribution in GDP of any nation shows the significance of productivity and manpower engagement worldwide.
India is among top five in terms of GDP and ranking at 4th Position defiantly this is a good sign of growth due to startups and Make in India mission to encourage industries.
Jaipur as tear -2 city is also on the path of economic growth, the recent development of infrastructure and facilities making the destination lucrative for industries. The ample supply of both skilled and non skilled human resource is also plays a pivotal role.
If we talk about the Jaipur; here we would find industries like Garment and related industry, Dying and printing, iron-steel, Information Technology (BPO, Software development), Lather and allied product, furniture and handicraft etc.
The industrial land cost in these Industrial Areas of Jaipur is as follows.
S.No | Name of Industrial Area | Land Market Price |
1. | Vishwakarma Industrial Area | 80000- 90000 |
2. | Sitapura Industrial Area | 75000-110000 |
3. | Mansarovar Industrial Area | 110000-135000 |
4. | Ramchandrapura Industrial Area | 50000-55000 |
5. | Prahladpura Industrial Area | 43000-48000 |
6. | Solitier Industrial Park , Ajmer Road | 30000-32000 |
7. | Bagru Industrial Area, Ajmer Road | 16000-20000 |
8. | Mahindra World City | 15500 |
9. | 22 godaam Industrial Area | 70000-85000 |
10. | Manglam Industrial Area | 9000-10000 |
11. | Kalwar kant Industrial Area, Sikar Road | 3500-4000 |
12. | Kalkipura Indusrial Area, Tonk Road | 15000-17000 |
13. | Jaitpura Industrial Area | 15000-18000 |
14. | Ratan Industrial Area, Diggi Road | 8000-8500 |
15. | Bindayaka Industrial Area | 35000-40000 |
*Prices are Per Square Meter
If we talk about industrial land prices in Jaipur’s top industrial areas, it has a significant hike over in 3 years, the hike is just doubled the rates; as per Industrial Consultancy firm Anita Associates said to Bigsauda Research team.